Switzerland FL Homes for Sale |
| Average Listing Price | $220,942 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32259 | $246,184 | $125 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,654 | $94 |
| Pool | $413,473 | $132 |
| Two Story | $462,303 | $130 |
| Cul De Sac | $295,875 | $111 |
| Foreclosure | $120,212 | $67 |
| Short Sale | $128,670 | $71 |
| Custom Built | $427,455 | $149 |
| Gated | $379,819 | $124 |
| River View | $875,395 | $262 |
| Canal View | $875,470 | $262 |
| Waterfront | $492,219 | $189 |
| Loft | $232,397 | $95 |
| Boat Dock | $1,225,214 | $284 |
| Tlc | $90,671 | $56 |
| Golf Course | $466,750 | $149 |
![]() |
Kathy Hicks |
![]() RE/MAX Specialists |
| 12646 San Jose Blvd. Jacksonville, Florida 32223 |
||
|
email: kathy-hicks@comcast.net Direct: 904-607-2100 Toll Free: 888-285-6679 Office : 904-285-6679 |
| Search Switzerland Real Estate: | Switzerland Homes for Sale | Switzerland Foreclosures | Schools in Switzerland FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.